edited 10/18/2024 ceg
If you have concerns about your number on the list, please email eboard@ialocal99.org
1) what you think your number should be.
2) any information you may have to back this up such as payrolls or screenshots, etc.
TRADESHOW
(click to go to Wardrobe, Hair & Make Up)
Name | Sen | Status |
Zeller, Matthew | 1 | A-List |
Covert, Steve | 2 | A-List |
Covert, Roni | 3 | A-List |
Thornton, Dennis | 4 | A-List |
Rigby, Troy | 5 | A-List |
Zeller, Kathryn | 6 | A-List |
Johnson, Stephen | 7 | A-List |
Arcolio, Marc | 8 | A-List |
Brennan, Kevin | 9 | A-List |
Leiter, Donna | 10 | A-List |
Thornton, Shelley | 11 | A-List |
Faulkner, Brian | 12 | A-List |
Openshaw, Kristeen | 13 | A-List |
Pursifull, Lonnie | 14 | A-List |
Liermann, William | 15 | A-List |
Haslam, Robert | 16 | A-List |
Workman, Troy | 17 | A-List |
Young, Patrick | 18 | A-List |
Averett, Michael | 19 | A-List |
Curtis-Ostler , Patricia | 20 | A-List |
Fonnesbeck, Derek | 21 | A-List |
Coy, Linda | 22 | A-List |
Curtis, David | 23 | A-List |
Ostler, Destinie | 24 | A-List |
Hansen, Thomas | 25 | A-List |
Ewing, Jann | 26 | A-List |
Miyazaki, Albert | 27 | A-List |
Roberts, Stephen | 28 | A-List |
Smith, Gregory | 29 | A-List |
Tsosie, Grace | 30 | A-List |
Frazier, Monte | 31 | A-List |
Hall, Wynne | 32 | A-List |
Robert, Troy | 33 | A-List |
Allen, Devin | 34 | A-List |
Valdez, Jennifer | 35 | A-List |
Lofflin, Ronald | 36 | A-List |
Pohlman, Eugene “Geno” | 37 | A-List |
Meik, Derek | 38 | A-List |
Penman, Michelle | 39 | A-List |
Frei, Michael | 40 | A-List |
Davis, Ryan | 41 | A-List |
Merkley, Debi | 42 | A-List |
Coleman-lea, Carol | 44 | A-List |
Vandevanter, Bruce | 45 | A-List |
Arcolio, Adam | 46 | A-List |
Dowdle, Brian | 47 | A-List |
Schocker, Nick | 48 | A-List |
Sherner, Wendy | 49 | A-List |
Leach, Julie W | 50 | A-List |
Simonetti, Joseph | 51 | A-List |
Richardson, James | 52 | A-List |
LaSalle, RYAN | 53 | A-List |
Zeller, David | 55 | A-List |
Hedgcock, Parry | 57 | A-List |
Davis, Michael | 58 | A-List |
Andersen, Evan | 59 | A-List |
Dowdle, Jason | 61 | A-List |
Munoz, Claudia | 62 | A-List |
Chapman, Todd | 63 | A-List |
Schofield, Tish | 64 | A-List |
Miller, Barbara | 65 | A-List |
Stout, Ana | 66 | A-List |
Ruiz, Lucas | 67 | A-List |
Kasai, Jenique | 68 | A-List |
Hardacker, Shawn | 69 | A-List |
Steele, Dana | 70 | A-List |
Pursifull, Amanda | 73 | A-List |
Name | Seniority | Status |
Smith, Scott | 74 | A-List |
Tolman, Stephen | 75 | A-List |
Taylor, William | 76 | A-List |
Bigler, mark | 77 | A-List |
Johnson, Christian | 78 | A-List |
Santistevan, Bernice * | 79 | A-List |
Cole, Aaron | 80 | A-List |
Finley, David | 81 | A-List |
Casazza, Nathan | 82 | A-List |
Martinez, Scott | 83 | A-List |
Wiley, Brian | 84 | A-List |
Howard, William | 85 | A-List |
Perrenoud, Shawn | 86 | A-List |
Smith, Daniel | 88 | A-List |
Soderquist, Mark | 89 | A-List |
Maxey, Charles D | 90 | A-List |
Kinslow Jr., Mike | 91 | A-List |
Anderson, Jason | 92 | A-List |
Cowart, Mike J | 92 | A-List |
Cardwell, Tim | 94 | A-List |
Cheeley, Brent SPRAT | 95 | A-List |
Tirado, Joe | 96 | A-List |
Ogrady, Brian | 97 | A-List |
Mitchell, Valorie | 98 | A-List |
Phillips, Nan | 99 | A-List |
Fanning, Reed | 100 | A-List |
Talbert, Theresa W | 101 | A-List |
Marcial, Philip | 102 | A-List |
Owens, Myles | 104 | A-List |
Arcolio, Alan | 105 | A-List |
Smith, Jacob | 106 | A-List |
Glass, Hugh NoText | 108 | A-List |
Lewis, Micheal | 109 | A-List |
Castro, Anthony | 110 | A-List |
Eugster, Floyd | 111 | A-List |
Darby, Judy | 112 | A-List |
Mallula-Fowkes, Mikeal | 113 | A-List |
Crawford, Brian | 115 | A-List |
Remeneski, Steve | 116 | A-List |
Augustus, Autumn W SPRAT | 117 | A-List |
Reineccius, John SDo | 118 | A-List |
Santistevan, Jimi Mac | 119 | A-List |
Marker, Rob | 121 | A-List |
Christian, Patrick | 122 | A-List |
Heltman, Bruce | 123 | A-List |
Cloward, Benjamin | 124 | A-List |
Alimbalis, Nickos | 125 | A-List |
Thomas, Tyler | 127 | A-List |
Dolph, Tom W | 128 | A-List |
Bishop, Greg W | 130 | A-List |
Byron, Nicole W | 131 | A-List |
Matlock, Wayne | 132 | A-List |
Keenan, Michael | 133 | A-List |
Jones, Jesse | 134 | A-List |
Ring, Mitch | 135 | A-List |
Butterfield, Floyd | 136 | A-List |
Strieff, Ed | 137 | A-List |
Pursifull, Jodi | 138 | A-List |
Joe, Michael SSp | 139 | A-List |
Brady, Craig | 140 | A-List |
Pasler-Fielden, R. S. | 141 | A-List |
Osias, David | 142 | A-List |
Willmore, Ted | 143 | A-List |
Brady, Zachary | 144 | A-List |
McNeill, Devon | 145 | A-List |
Hale, Petie | 146 | A-List |
Temple, Stacy | 147 | A-List |
Long, William | 148 | A-List |
Blackhelm, Gabriel | 149 | A-List |
Warfield, Shawn | 150 | A-List |
White, Vivian | 152 | A-List |
Young, Sean | 153 | A-List |
Armstrong, Cole | 154 | A-List |
Allenbach , Tanya | 156 | A-List |
Johnson, Vickie | 158 | A-List |
Dunn, Stephen | 159 | A-List |
Decasa, Juana | 160 | A-List |
Huddleston, Kevin Ray | 162 | A-List |
Gibson, Golden | 163 | A-List |
Resurreccion, Regina | 164 | A-List |
Gardner, Amber | 165 | A-List |
Ayres, George | 166 | A-List |
Bordeaux, Peter | 168 | A-List |
Powell , William | 169 | A-List |
Francis, Jonathan | 171 | A-List |
Maestas, Floyd | 172 | A-List |
Machado, Ricker W | 173 | A-List |
Valerio, Doug | 174 | A-List |
Atwood, Tristan | 175 | A-List |
Robbinson, Richard (Bus) | 176 | A-List |
Sill, Tami | 177 | A-List |
Naumu, Michael S. | 178 | A-List |
Lopez, Inacio “Iggy” | 179 | A-List |
Kennedy, Donna | 180 | A-List |
Davis, Nichole | 183 | A-List |
Klenov, Ivan | 184 | A-List |
Guilfoyle, Casey | 185 | A-List |
Stewart, Sherri-Loya | 187 | A-List |
Neslen, Aaron | 188 | A-List |
Clark, Aaron | 189 | A-List |
Jaussi, Shaun | 190 | A-List |
Long, Todd | 191 | A-List |
Retzlaff, Perry | 192 | A-List |
Maxey, Patrick A | 193 | A-List |
Olding, Thomas | 194 | A-List |
Moore, John Robert “Bob” | 195 | A-List |
Preston, Jeremy | 196 | A-List |
Corona, Kenneth | 197 | A-List |
Cummins, Patrick | 198 | A-List |
Svedeen, Robert | 199 | A-List |
Ostler, Spencer | 200 | A-List |
Robbins, Sara C | 201 | A-List |
Futter, Terry | 202 | A-List |
Stretz, Fred | 203 | A-List |
Carmona, Caprice | 204 | A-List |
Morain, Ray | 205 | A-List |
Robinson, Christopher | 206 | A-List |
Name | Seniority | Status |
Moss, Veronica | 207 | Helper E |
Hatfield, Patrick | 208 | Helper E |
Turner, Randy | 209 | Helper E |
Dexter, Julie W | 210 | Helper E |
Garvey, Devin | 211 | Helper E |
Pence, Kerry | 212 | Helper E |
Stoddard, Leland | 213 | Helper E |
Goings, Theodore | 214 | Helper E |
Coleman, Jeremy | 215 | Helper E |
Frazier, Michael | 216 | Helper E |
Manor, Chris | 217 | Helper E |
Uberty, Brent | 219 | Helper E |
Bartels, Dawn | 221 | Helper E |
Draper, Bryon | 223 | Helper E |
Dille, Dustin | 224 | Helper E |
Orwin, Felicia | 225 | Helper E |
Magnuson, Mistelle | 226 | Helper E |
Grazier, Robert | 227 | Helper E |
Taft, Jeremy | 228 | Helper E |
Sims, Kenneth | 229 | Helper E |
Boykin, Julia Michelle | 230 | Helper E |
Coy, Raymond | 231 | Helper E |
Thompson, Aaron | 232 | Helper E |
Johnston, John | 233 | Helper E |
Maycock, John | 234 | Helper E |
Smith, Benjamin | 235 | Helper E |
Daughton, Ethan | 238 | Helper E |
Farris, Teresa | 239 | Helper E |
Wood, Dylan | 240 | Helper E |
Wixom, Thomas William | 241 | Helper E |
England, De | 242 | Helper E |
Zenger, Zachary | 243 | Helper E |
McNeill, Ashton | 244 | Helper E |
Radmall, Summer | 245 | Helper E |
Rokovitz, Chad | 246 | Helper E |
Heltman, Patrick | 247 | Helper E |
Mattice, Mark | 248 | Helper E |
Name | Seniority | Status |
Hofheins, Paul | 249 | Trainee E |
Anderson, Robyne | 250 | Trainee E |
Hicks, James | 251 | Trainee E |
Leatham, Alan | 254 | Trainee E |
Wright, David | 255 | Trainee E |
Kiely, Ed | 256 | Trainee E |
Jensen, Kelly | 258 | Trainee E |
Romney, Daniel | 259 | Trainee E |
Nichols, Michael | 262 | Trainee E |
Gregory, Duane | 263 | Trainee E |
Dubay, Nate | 264 | Trainee E |
Greco, Donald | 265 | Trainee E |
Wells, Stephen Kurtis | 266 | Trainee E |
Gunnett, Trina | 267 | Trainee E |
Preece, Linda | 268 | Trainee E |
Martinez, Alfredo | 269 | Trainee E |
Monson, Amber | 271 | Trainee E |
Rivera, Angela | 272 | Trainee E |
Kirchmann, Wendie | 273 | Trainee E |
Torres, Jesse (DeadPool) | 274 | Trainee E |
Boyd, Rhonda | 275 | Trainee E |
Netto, Greg | 276 | Trainee E |
Levetan, Colin | 277 | Trainee E |
Wilson, Stewart | 278 | Trainee E |
Hardacker, Jakob | 279 | Trainee E |
Johnson, Gale | 280 | Trainee E |
Ball, Stephanie | 281 | Trainee E |
Lawson, Charne | 282 | Trainee E |
Casazza, Mark | 283 | Trainee E |
Evans, Jonah | 284 | Trainee E |
Cochran, Brenden | 285 | Trainee E |
Macias, Ivan | 286 | Trainee E |
Wayment, Austin | 287 | Trainee E |
Chapman, Dovelyn | 288 | Trainee E |
Jackson, Lance Alan | 290 | Trainee E |
Piero, Mucha | 291 | Trainee E |
Lyon, Brenda | 292 | Trainee E |
Campanelli, Jamie | 293 | Trainee E |
Cook, Eric | 294 | Trainee E |
Rowe, David | 295 | Trainee E |
Gallagher, Donavan | 296 | Trainee E |
Fonoti, Dora | 297 | Trainee E |
Conger, Jeremy | 298 | Trainee E |
Pilivi, John | 299 | Trainee E |
Balogh, Kenneth | 300 | Trainee E |
Parker, Dirk | 301 | Trainee E |
Conger, Brett | 302 | Trainee E |
Kirkwood, Ashton | 303 | Trainee E |
Angell, Jessica | 304 | Trainee E |
Duffy, Bryce | 305 | Trainee E |
Calderon, Augustine | 306 | Trainee E |
Reeves, Alicia | 307 | Trainee E |
Hardy, Carcel | 308 | Trainee E |
Smith, Greydon W | 310 | Trainee E |
Warjabedian, Alejandro | 312 | Trainee E |
Gallagher, Kelton | 314 | Trainee E |
Garza, Armando E. | 316 | Trainee E |
Iwata, Soleil | 316 | Trainee E |
McCurdy, Hope | 317 | Trainee E |
Coca-Cabra, Rafael | 318 | Trainee E |
Dalton, Lonnie | 319 | Trainee E |
Williams, Carla | 322 | Trainee E |
Hernandez, Alejandro | 323 | Trainee E |
Davis, Jason J | 325 | Trainee E |
Twamley, Shari | 326 | Trainee E |
Griffin, Connor | 327 | Trainee E |
Martinez, Elexandria | 328 | Trainee E |
Kenney, Dena | 329 | Trainee E |
Simmons, Jennifer | 330 | Trainee E |
Clah, Roseanne | 331 | Trainee E |
Munsell, Joey | 332 | Trainee E |
Woodard, Acel | 333 | Trainee E |
Williams, Richard L | 334 | Trainee E |
Hawkins, Britney | 335 | Trainee E |
Walsh, Jeramiah | 336 | Trainee E |
Tease, Dorothy A | 339 | Trainee E |
Moeileolo, Kurtis | 340 | Trainee E |
Filo, Falani | 341 | Trainee E |
Marcial, Alex | 343 | Trainee E |
Malone, Joseph | 344 | Trainee E |
Thomas, Chad H | 344 | Trainee E |
Essex, Glenn | 347 | Trainee E |
Brown, Brenda | 348 | Trainee E |
Gallivan, Collin | 349 | Trainee E |
Billsie, Christina | 350 | Trainee E |
Merkley, Trevor | 351 | Trainee E |
Draper, Quinnton | 352 | Trainee E |
Nielson, Chad | 352 | Trainee E |
Williams, Randy W | 354 | Trainee E |
Shupe, Nathan | 355 | Trainee E |
Bardales, Jose | 356 | Trainee E |
Stock, Skylar | 357 | Trainee E |
Arreola, Bryan D | 358 | Trainee E |
Lampien, Rhea | 359 | Trainee E |
Garcia #, Ivan | 360 | Trainee E |
Smith, Michael A | 361 | Trainee E |
Bannister, Paul | 362 | Trainee E |
Thomas, Matthew ETCP5 | 363 | Trainee E |
Montano, Anthony R | 364 | Trainee E |
Schutt, Evan | 365 | Trainee E |
Galo, Pamela | 366 | Trainee E |
Breeze, Matt | 367 | Trainee E |
Haizlip, Clinton | 368 | Trainee E |
Johnson, Anthony | 369 | Trainee E |
Keys, Jaimee | 370 | Trainee E |
Dixonl IV, Vasco | 371 | Trainee E |
Ingledew, Tawny | 372 | Trainee E |
Blackburn, Madysen A | 373 | Trainee E |
Gutierrez, Kelly T | 374 | Trainee E |
Carter, William | 375 | Trainee E |
Wilkin, Cassie Ann | 376 | Trainee E |
Davis, Antony | 378 | Trainee E |
Johnson, Ian M | 379 | Trainee E |
Garrison, Meagan A | 380 | Trainee E |
Peterson, C. Andrew | 381 | Trainee E |
Poulton, Michael J | 382 | Trainee E |
Thompson, David A | 383 | Trainee E |
Haslem, Alfonzia | 384 | Trainee E |
Tippetts, Travis R | 385 | Trainee E |
Richards, Cindie R | 386 | Trainee E |
Jackson, Carrie L | 387 | Trainee E |
Wilson, Richard D | 388 | Trainee E |
Cao, Pei (Mandy) | 389 | Trainee E |
Laderer, Russell | 390 | Trainee E |
Hansen, Douglas S | 391 | Trainee E |
Zorawski, Agatha | 392 | Trainee E |
Leonard, Al | 393 | Trainee E |
Sabol, Ryan | 394 | Trainee E |
Lavallee, Cooper E | 396 | Trainee E |
Candelaria, David S | 397 | Trainee E |
Good, Tina C | 398 | Trainee E |
Imair, Noel J | 399 | Trainee E |
Cleaveland, Amber D | 400 | Trainee E |
Barten, Steven B | 401 | Trainee E |
Smith Jr, Michael A (Detroit) | 402 | Trainee E |
Ladanye, Keith | 403 | Trainee E |
Riley, Jared | 404 | Trainee E |
Nansen, Gazzi | 405 | Trainee E |
Kallas, John S | 406 | Trainee E |
Harrison, Nancy Jo | 407 | Trainee E |
Boyer, Tonya L | 408 | Trainee E |
Long, David A | 409 | Trainee E |
George, Dakota R | 410 | Trainee E |
Dastrup, Jeff S | 411 | Trainee E |
Hamelman, Stacey M | 412 | Trainee E |
Poots, Annicia K | 413 | Trainee E |
Allen, Douglas S | 414 | Trainee E |
Montoya, Dominic J | 415 | Trainee E |
Cassibba, Adrian N | 417 | Trainee E |
Rausch, Jordan | 419 | Trainee E |
Lesueur, Tanner | 420 | Trainee E |
Montoya, Daniel M | 421 | Trainee E |
Ahching, Arthur J | 423 | Trainee E |
Morris, Ashton | 425 | Trainee E |
Wills, Jonathan | 425 | Trainee E |
Lasman, Tammy | 426 | Trainee E |
Dillard, Jeremy A | 427 | Trainee E |
Webb, Justin R | 428 | Trainee E |
PostvanderBurg, Alexander | 429 | Trainee E |
Winfrey, Casey D | 430 | Trainee E |
Bridges, Rainey M | 431 | Trainee E |
Faulkner, Brad T | 432 | Trainee E |
Castaneda, Marisela | 433 | Trainee E |
Malolo, Tevita P | 434 | Trainee E |
Davis, Adele M | 435 | Trainee E |
Nunley, Samantha L | 435 | Trainee E |
Rivera Jr , Misael | 436 | Trainee E |
Neal, Kevin J | 437 | Trainee E |
Spencer, Garrett | 437 | Trainee E |
Hornor, Kimberly | 438 | Trainee E |
Bringhurst, Darrol | 439 | Trainee E |
Christensen, Ruthie | 440 | Trainee E |
Spencer, Corey T | 441 | Trainee E |
Pool, Martin | 442 | Trainee E |
Lambert, David B | 443 | Trainee E |
Oyler, Steven | 444 | Trainee E |
Bell, Reuel | 445 | Trainee E |
Carey, Terry L | 446 | Trainee E |
Castillo, Nayelli | 447 | Trainee E |
Kirby, Bobbie L | 448 | Trainee E |
Gonzales, Travis | 449 | Trainee E |
Delgado, Augestine A | 450 | Trainee E |
Child, Samuel | 451 | Trainee E |
Poole, Diane | 452 | Trainee E |
Pursifull, Coleman | 452 | Trainee E |
Dodge, Jaydan | 454 | Trainee E |
Chase, Laurie J | 455 | Trainee E |
Raisbeck, Alexander W | 456 | Trainee E |
Pizza, Michael | 457 | Trainee E |
Condie, Amanda J. | 458 | Trainee E |
Olsen, Drew | 459 | Trainee E |
Berger, Kari A | 460 | Trainee E |
Young, William | 461 | Trainee E |
Hunt, Kathleen | 462 | Trainee E |
Latef, Amr | 463 | Trainee E |
Broderick, Stephen | 464 | Trainee E |
Carbine, Joseph A | 465 | Trainee E |
Pena, Anthony | 466 | Trainee E |
Lamb, Karlton | 467 | Trainee E |
Barnhart, Beverly | 468 | Trainee E |
Oram, Ronald Kyle | 468 | Trainee E |
Sabey, Bruce E | 469 | Trainee E |
Sayers, Cindy L | 470 | Trainee E |
Lewis, Kim | 471 | Trainee E |
Roberts, William | 472 | Trainee E |
Manning, Alisha L | 473 | Trainee E |
Eddy, John D | 474 | Trainee E |
Godfrey, Charee | 475 | Trainee E |
Basford, Joshua | 476 | Trainee E |
Pedersen, Ryan | 477 | Trainee E |
Lopez, Nicolas | 478 | Trainee E |
Perrine, Lance | 479 | Trainee E |
Steele, Trevor D | 480 | Trainee E |
Menasco, Shelley | 481 | Trainee E |
Spirko, Cecelia | 482 | Trainee E |
Day, Adam | 483 | Trainee E |
Eastin, Gage | 484 | Trainee E |
Lopez-Alvarez, Gabriel | 485 | Trainee E |
Poole, Diane | 487 | Trainee E |
Garcia, Gerry | 488 | Trainee E |
Poole, Gene | 489 | Trainee E |
DeWitt, Timothy | 490 | Trainee E |
Maughan, Cortley | 491 | Trainee E |
Sayers, Darren J | 492 | Trainee E |
Hurst, Alan | 493 | Trainee E |
Eirikis, Steven | 494 | Trainee E |
Pearce, Zachary | 495 | Trainee E |
Belka, Josh | 496 | Trainee E |
Cooper, Phillips | 497 | Trainee E |
Christensen, Raneal | 498 | Trainee E |
Leyba, Michelle B | 499 | Trainee E |
Loyo, Ronald | 500 | Trainee E |
Gooder, Albert | 501 | Trainee E |
Hare, Julie | 502 | Trainee E |
LaShure, Trinity | 503 | Trainee E |
Hernandez, Bishop | 504 | Trainee E |
Vestai, Amber | 505 | Trainee E |
Warr, Cody | 506 | Trainee E |
Nilsson, McKenna | 507 | Trainee E |
Murphy, Kim | 508 | Trainee E |
Watkins, Aaron D | 509 | Trainee E |
Pietsch, Bruce | 510 | Trainee E |
Bird, Tyson | 511 | Trainee E |
Jenkins, Glen | 512 | Trainee E |
Barnard, Louis | 514 | Trainee E |
Duran, Maria Alena | 514 | Trainee E |
Williams, Shelley | 515 | Trainee E |
MacKenzie, Connel | 516 | Trainee E |
Carlson, Michael D | 517 | Trainee E |
McSween, Harold | 518 | Trainee E |
Gillin, Billy | 519 | Trainee E |
Montoya, Anthony | 520 | Trainee E |
Burdick, Tyler | 521 | Trainee E |
Biron, Patrick | 522 | Trainee E |
Biron, Jean-Marc | 523 | Trainee E |
STAGECRAFT
If you have concerns about your number on the list, please email asmartt@iatse.net with: 1) what you think your number should be and 2) any information you may have to back this up such as payrolls or screenshots, etc. by no later than Monday, May 10, 2021 at 5pm Mountain.
Name | Sen | Status |
Sorensen , Chris ETCP1 | 10 | A List |
Maw, Barbra Tex | 110 | A List |
Heltman, Bruce | 130 | A List |
Rhynsburger , Rennie Bucky ETCP2 | 140 | A List |
Zuckerman, Ira | 150 | A List |
Phelps, James | 160 | A List |
Cavallaro, Nick | 200 | A List |
Stockholm, William | 300 | A List |
Duffy, John | 340 | A List |
Gerritsen, Ajay | 370 | A List |
Martak, Barry | 380 | A List |
Covert, Steve | 440 | A List |
Heltman, Patrick | 460 | A List |
Ennenga, Murray | 500 | A List |
Covert, Roni | 540 | A List |
Garcia , Ron ETCP3 | 550 | A List |
Thomas, Charles | 570 | A List |
Ladanye, Keith | 590 | A List |
Trouse, Charlie | 650 | A List |
Reynolds, Tim Sr | 700 | A List |
Trouse, Nancy | 710 | A List |
Douglas, Kevin “Gup” | 725 | A List |
Smith, Scott | 730 | A List |
Goslin, Scott ETCP4 | 760 | A List |
Thomas, Matthew ETCP5 | 770 | A List |
Barraclough, Mark | 780 | A List |
Richardson, Don | 790 | A List |
Deutch, David | 810 | A List |
Glass, Hugh | 840 | A List |
Cheeley, Brent SPRAT | 850 | A List |
Schroeder, Jon | 860 | A List |
Baughman, Roger W | 900 | A List |
Dexter, Julie W | 910 | A List |
Tirado, Joe | 950 | A List |
Doutre, Moe | 980 | A List |
Dance, Christopher “Chip” | 990 | A List |
Tolman, Stephen | 1000 | A List |
O’Grady, Brian | 1020 | A List |
Martin, Guillermo W | 1040 | A List |
Swartz, Camille | 1050 | A List |
Goslin (Raincrow), Vicki | 1060 | A List |
Johnson, Stephen | 1080 | A List |
Leach, Julie W | 1090 | A List |
Wagner, Tim | 1110 | A List |
Jurena, Brian ETCP10 | 1120 | A List |
Swartz, Cory Scoobie | 1130 | A List |
Leszczynski, Noel | 1180 | A List |
Shields , Mike ETCP6 | 1190 | A List |
Phillips, Nan | 1220 | A List |
Glover, Jack | 1230 | A List |
Bishop, Greg | 1291 | A List |
Hampton, Marianna | 1300 | A List |
Judd, Sean | 1310 | A List |
Thomas, Laina ETCP | 1320 | A List |
Stretz, Fred | 1330 | A List |
Daughton, Ethan | 1390 | A List |
Wood, Dylan | 1400 | A List |
Paxton, David | 1405 | A List |
Barney, Sarah | 1410 | A List |
Fanning, Reed | 1430 | A List |
Stephens, Dustin | 1440 | A List |
Christian, Pat | 1485 | A List |
Hansen, Thomas | 1490 | A List |
Bacon, Brad | 1510 | A List |
Marcial, Philip | 1520 | A List |
Foretich, Susan W | 1600 | A List |
Belka , Josh W ETCP8 | 1620 | A List |
Talbert, Theresa W | 1630 | A List |
Maw, William ETCP9 | 1633 | A List |
Owens, Myles | 1640 | A List |
Line, Patrick | 1645 | A List |
Larwerh, Bergi | 2060 | A List |
Davis, Pilar | 2065 | A List |
Belka, Heidi | 2070 | A List |
Alonzo, Joey | 2075 | A List |
Machado, Ricker | 2100 | A List |
Casazza, Nathan | 2115 | A List |
Herbig, Jeff W | 2122 | A List |
Dolph, Tom W | 2126 | A List |
Simonetti, Joseph | 2127 | A List |
Augustus, Autumn W SPRAT | 2128 | A List |
Robinson, Christopher | 2128 | A List |
Finley, David | 2135 | A List |
Larsen, James | 2140 | A List |
Black, Robert W | 2148 | A List |
Thomas, Tyler SPRAT | 2149 | A List |
Smith, Greydon W | 2153 | A List |
Blackner, Chuck | 2155 | A List |
Brady, Zachary | 2157 | A List |
Matlock, Wayne | 2160 | A List |
Hummel, Devin | 2170 | A List |
Harvey, Jacob | 2177 | A List |
Rost, Jennifer | 2178 | A List |
Byron, Nicole | 2180 | A List |
Manor, Chris | 2182 | A List |
Fernandez, Kailen ETCP11 | 2210 | A List |
Tease, Dorothy A | 2220 | A List |
Maestas, Floyd | 2230 | A List |
Dobbie, Stuart | 2245 | A List |
Olding, Thomas | 2250 | A List |
Guilfoyle, Casey | 2290 | A List |
Gonzalez, Nikolas | 2310 | A List |
Anderson, Robyne | 2329 | A List |
Robbinson, Richard (Bus) | 2330 | A List |
Ruiz, Lucas | 2332 | A List |
Eschler, Judithann M | 2334 | A List |
Boykin, Julia Michelle | 2336 | A List |
Flowers, Dustin | 2338 | A List |
Magnuson, Mistelle | 2339 | A List |
Naumu, Michael S. | 2340 | A List |
Lopez, Inacio “Iggy” | 2342 | A List |
Chapman, Dovelyn | 2344 | A List |
Campanelli, Jamie | 2346 | A List |
Jones, Gavin | 2348 | A List |
Riehle, Theresa | 2350 | A List |
Crystal W, Ashley | 2352 | A List |
Long, Todd | 2354 | A List |
Moore, John Robert “Bob” | 2360 | A List |
Robbins, Sara C | 2365 | A List |
Carmona, Caprice | 2370 | A List |
Morain, Ray | 2375 | A List |
Rood, Jodi | 19781129 | C List |
Rigby, Troy | 19890606 | C List |
Brennan, cj Kevin | 19930120 | C List |
Lindbeck, Fritz | 19940103 | C List |
Swarthout, Charisse | 19950725 | C List |
carlsen, jan | 19971124 | C List |
Remeneski, Steve | 19971215 | C List |
Taylor, Valerie | 19980709 | C List |
Lambert, Barbara | 19980803 | C List |
Hale, Petie | 19990815 | C List |
Haslam, Robert | 19990816 | C List |
Webber, Wendy | 19991002 | C List |
Young, Patrick | 20000601 | C List |
Workman, cj Troy | 20000620 | C List |
Curtis, David | 20020802 | C List |
Miyazaki, Albert | 20030729 | C List |
Johnson, Jacqueline | 20031104 | C List |
Coy, Linda | 20031207 | C List |
Maycock, John | 20040501 | C List |
Smith, Gregory | 20050110 | C List |
Perrenoud, Shawn | 20050626 | C List |
Eagle, Robert | 20051226 | C List |
Johnson, Patrick | 20061106 | C List |
Castro, Anthony | 20070207 | C List |
Dowdle, Brian | 20080114 | C List |
Alimbalis, cj Nickos | 20080831 | C List |
Swank, Isaac | 20081001 | C List |
Richardson, James | 20090109 | C List |
Young, Sean | 20090304 | C List |
Gardner, Marcus | 20090324 | C List |
Singleton, James | 20090331 | C List |
Quick, Yancey | 20090601 | C List |
Lambert, Trevor W. | 20100628 | C List |
MacDuff, Earle | 20100714 | C List |
Erickson, Janet | 20100901 | C List |
Ison, Trisha | 20101116 | C List |
Smith, Jacob | 20101220 | C List |
Santistevan, Jimi Mac | 20110204 | C List |
Archuleta, Jason | 20110211 | C List |
Goings, Theadore | 20110510 | C List |
Gillin, Billy | 20110617 | C List |
Whitehead, Tyler | 20110622 | C List |
Ring, Mitch | 20120330 | C List |
Arcolio, Barbara | 20120513 | C List |
Feicht, Mary Kay | 20120523 | C List |
Keenan, Michael | 20121119 | C List |
Endicott (Laino), Michelle | 20121220 | C List |
Wixom, Thomas William | 20121228 | C List |
Joe, Michael | 20130108 | C List |
Andersen, Evan | 20130120 | C List |
Cahoon, Clay | 20130423 | C List |
McNeill, Devon | 20130604 | C List |
Young, William | 20130619 | C List |
Thompson, Aaron | 20131022 | C List |
Armstrong, Cole | 20131023 | C List |
White, Vivian | 20140123 | C List |
Chapman, Todd | 20140331 | C List |
Arcolio, Marc cj | 20140402 | C List |
Schofield, Tish | 20140512 | C List |
Blackhelm, Gabriel | 20140611 | C List |
Thomas, Devon | 20140804 | C List |
Thomas, Kevin | 20140814 | C List |
Rasmussen, Tiffeny | 20140910 | C List |
Harris, Chris | 20141110 | C List |
Pohlman, Eugene “Geno” | 20150102 | C List |
Ronquillo, Ricardo | 20150113 | C List |
Phelps, David | 20150128 | C List |
Gardner, Amber | 20150206 | C List |
Mallula-Fowkes, Mikeal | 20150501 | C List |
Sharp, Dan | 20150515 | C List |
Roberts, Amy | 20150523 | C List |
Wollschleger, Kevin | 20150713 | C List |
Katayama, Craig | 20150925 | C List |
Kinslow Jr., Mike | 20151123 | C List |
Orr Jr, David | 20151230 | C List |
Broom, Chris | 20160120 | C List |
Greco, Donald | 20160212 | C List |
Palmer, Jamison | 20160212 | C List |
Martin-Audette, David | 20160315 | C List |
Klenov, Ivan | 20160321 | C List |
Spencer, Lesli | 20160321 | C List |
Ashling, Angie | 20160329 | C List |
Davis, Michael | 20160329 | C List |
Darby, Judy | 20160411 | C List |
Mucha, Piero | 20160418 | C List |
Rocha, Matthew | 20160509 | C List |
Hardacker, Shawn SNp | 20160610 | C List |
Roberg, Michael | 20160617 | C List |
Mletschnig, John | 20160706 | C List |
Martin, Nola W | 20160708 | C List |
